The JBC B-IRON is a revolutionary battery-powered soldering and rework system designed to eliminate cable limitations and provide maximum flexibility in the workplace. Its ergonomic tools bring the hand closer to the soldering point for improved accuracy and reduced operator fatigue.
The JBC B-IRON is a revolutionary battery-powered soldering and rework system designed to eliminate cable limitations and provide maximum flexibility in the workplace. Its ergonomic tools bring the hand closer to the soldering point for improved accuracy and reduced operator fatigue.
B-NANO – High-Precision Soldering
An ergonomic and lightweight nano tool designed for laboratory, R&D and high-precision soldering, especially in hard-to-reach areas. It uses the C115 cartridge range.
B-TWEEZERS – Precision SMD Rework
Nano tweezers designed for precision soldering and SMD rework, providing comfortable handling and accurate cartridge alignment. It uses the C115 cartridge range.
B-100 – Light Soldering
A lightweight soldering tool intended for R&D and individual jobs, combining cordless operation with JBC heating technology. It uses the C210 cartridge range.
B-500 – Power & Capacity
Designed for electronic production and intensive soldering jobs, the B-500 provides higher battery capacity while maintaining the cordless B-IRON concept. It uses the C210 cartridge range.
Productivity & Convenience
The B-IRON charging base charges the tool while it rests in the holder. Hibernation Mode helps prevent unnecessary tip oxidation, while the Quick Cartridge Exchanger allows cartridges to be changed safely and conveniently.
The system can also be expanded using B-IRON Expansion Kits, allowing an additional tool to be added according to the application. B-IRON DUAL configurations are available for applications requiring continuous work, particularly in production environments.
B-IRON 100 – Light Soldering Station
| Parameter | Specification |
| Reference | BIL-5A / BIL-5QB / BIL-5B |
| Charging Base Input | 100–240 V, 50/60 Hz |
| Charging Base Power | 40 W |
| Tool Output | 12 V / 1000 mA |
| USB Output | 5 V / 1000 mA |
| Tool Peak Power | 24 W |
| Battery | Li-Ion 7.4 V / 180 mAh |
| Charge Time | 30 minutes |
| Selectable Temperature | 100–450°C / 210–840°F |
| Idle Temperature Stability | ±1.5°C / ±3°F |
| Temperature Accuracy | ±3% |
| Connectivity | Bluetooth Low Energy (BLE) |
| Operating Temperature | 10–50°C / 50–122°F |
| Tool Weight | 35 g |
| Cartridge Range | C210 |
| ESD Safe | Yes – ANSI/ESD S20.20 |
| Parameter | Specification |
| Reference | BIS-5A / BIS-5C / BIS-5QC |
| Charging Base Input | 100–240 V, 50/60 Hz |
| Charging Base Power | 40 W |
| Tool Output | 12 V / 1500 mA |
| USB Output | 5 V / 1000 mA |
| Tool Peak Power | 24 W |
| Battery | Li-Ion 7.4 V / 750 mAh |
| Charge Time | 60 minutes |
| Selectable Temperature | 100–450°C / 210–840°F |
| Idle Temperature Stability | ±1.5°C / ±3°F |
| Temperature Accuracy | ±3% |
| Connectivity | Bluetooth Low Energy (BLE) |
| Operating Temperature | 10–50°C / 50–122°F |
| Tool Weight | 70 g |
| Cartridge Range | C210 |
| ESD Safe | Yes – ANSI/ESD S20.20 |
| B·IRON Tool | Cartridge Range | Typical Application |
| B·NANO | C115 | High-precision soldering |
| B·TWEEZERS | C115 | SMD rework |
| B·100 | C210 | R&D and individual soldering |
| B·500 | C210 | Production and intensive soldering |
| Parameter | Specification |
| Reference | BIN-5QB / BIN-5B |
| Charging Base Input | 100–240 V, 50/60 Hz |
| Charging Base Power | 40 W |
| Tool Output | 12 V / 1500 mA |
| USB Output | 5 V / 1000 mA |
| Tool Peak Power | 15 W |
| Battery | Li-Ion 7.4 V / 120 mAh |
| Charge Time | 30 minutes |
| Selectable Temperature | 100–450°C / 210–840°F |
| Idle Temperature Stability | ±1.5°C / ±3°F |
| Temperature Accuracy | ±3% |
| Connectivity | Bluetooth Low Energy (BLE) |
| Operating Temperature | 10–50°C / 50–122°F |
| Tool Weight | 35 g |
| Cartridge Range | C115 |
| ESD Safe | Yes – ANSI/ESD S20.20 |
| Parameter | Specification |
| Reference | BIP-5A / BIP-5B / BIP-5QB |
| Charging Base Input | 100–240 V, 50/60 Hz |
| Charging Base Power | 40 W |
| Tool Output | 12 V / 1500 mA |
| USB Output | 5 V / 1000 mA |
| Tool Peak Power | 15 W |
| Battery | Li-Ion 7.4 V / 180 mAh |
| Charge Time | 45 minutes |
| Selectable Temperature | 100–450°C / 210–840°F |
| Idle Temperature Stability | ±1.5°C / ±3°F |
| Temperature Accuracy | ±3% |
| Connectivity | Bluetooth Low Energy (BLE) |
| Operating Temperature | 10–50°C / 50–122°F |
| Tool Weight | 57 g |
| Cartridge Range | C115 |
| ESD Safe | Yes – ANSI/ESD S20.20 |
JBC currently lists more than 60 tip shapes across the C115 and C210 ranges for B-IRON applications.
Why Choose B-IRON?
B-IRON combines JBC's heating technology with cordless flexibility, making it suitable for electronics R&D, PCB repair, precision SMD rework, laboratory work and production environments.